Name | Listing Cost | Link Type | Domain Raiting | Monthly Traffic | Time to be Listed |
---|---|---|---|---|---|
Product Hunt | Free | Do-follow | 90 | 4-5M | Immediate/Flexible |
Remote Tools | Free | Do-follow | 54 | 200-250K | < 5 days |
BetaList | Free | Do-follow | 72 | 150-200K | < 30 days |
BetaPage | Free | No-follow | 79 | < 25K | < 30-35 days |
AlternativeTo | Free | No-follow | 79 | 5-5.5M | NA |
Startup Stash | Paid | Do-follow | 61 | 150-200K | NA |
Launching Next | Free | No-follow | 47 | < 25K | < 7 days |
Startup Buffer | Paid | No-follow | 36 | < 25K | NA |
AppsZoom | Free | No Link | 69 | 40-50K | < 7 days |
GetApp | Free | No-follow | 81 | 150-200K | < 7 days |
StackShare | Free | No-follow | 79 | 100-150K | NA |
EU Startups | Free | No Link | 75 | 350-400K | NA |
SaaSHub | Free | Do-follow | 55 | 1M | < 7 days |
Betafy | Free | Do-follow | 30 | < 25K | < 7 days |
The Startup Pitch | Paid | Do-follow | 40 | < 25K | 1-2 days |
Launched | Free | Do-follow | 24 | < 25K | < 7 days |
SaaSworthy | Free | No Link | 69 | 200-250K | NA |
Startup Ranking | Free | No-follow | 56 | 150-200K | < 90 days |
Webwiki | Free | No-follow | 74 | 50-75 days | < 7 days |
Startup Collections | Free | No-follow | 32 | < 25K | < 30 days |
BigStartups | Free | No-follow | 14 | < 25K | < 30 days |
Startup Lister | Free | No-follow | 33 | < 25K | < 30 days |
Prefundia | Free | No-follow | 43 | < 25K | < 30 days |
Side Projectors | Free | No-follow | 59 | 75-100K | < 30 days |
Startup Base | Free | No-follow | 52 | < 25K | < 30 days |
Source: https://twitter.com/hrishiptweets/status/1409388243620007937
Top comments (0)