So while working on remembering how the human body is supposed to move, I realized something that will haunt me forever as an Ubuntu user and remix developer. I come here with a simple question for Canonical, why do the x.10 releases almost ALWAYS have the better names?
Accident? Because the first whole Ubuntu release was in October (4.10)? Or am I just looking to hard into this because I am 99% sure someone at Debian who knew I finally got a package working stole my nervous system while I was asleep, and I woke up at 4:40 AM with pains comparable to being shot in the liver while giving birth for 2 hours packed into 5 minutes?
Who cares! Let's just prove x.10 names are better than the x.04 names.
Note: This is all 100% personal preference and just meant to be done for fun! Don't take anything I say seriously.
Let's set the scene
Ubuntu has a place where they have all the code names listed in a nice neat little thing! Using this I will confirm my theory by writing out every x.10 release name and every x.04 release name in a table which I may or may not have put below.
Descending by oldest to newest, with a preference for that 10 / 04 release pair.
x.10 names | x.10 version # | x.04 names | x.04 version # | My Preference |
---|---|---|---|---|
Warty Warthog | 4.10 | Hoary Hedgehog | 5.04 | 10 |
Breezy Badger | 5.10 | Dapper Drake | 6.06 | 10 |
Edgy Eft | 6.10 | Feisty Fawn | 7.04 | 10 |
Gutsy Gibbon | 7.10 | Hardy Heron | 8.04 | 10 |
Intrepid Ibex | 8.10 | Jaunty Jackalope | 9.04 | 04 |
Karmic Koala | 9.10 | Lucid Lynx | 10.04 | 04 |
Maverick Meerkat | 10.10 | Natty Narwhal | 11.04 | 04 |
Oneiric Ocelot | 11.10 | Precice Pangaloin | 12.04 | 10 |
Quantal Quetzal | 12.10 | Raring Ringtale | 13.04 | 04 |
Saucy Salamandar | 13.10 | Trusty Tahr | 14.04 | 10 |
Utopic Unicorn | 14.10 | Vivid Vervet | 15.04 | 10 |
Wily Werewolf | 15.10 | Xenial Xerus | 16.04 | 10 |
Yakkety Yak | 16.10 | Zesty Zapus | 17.04 | 10 |
Aardvark Aardvark | 17.10 | Bionic Bever | 18.04 | 04 |
Cosmic Cuddlefish | 18.10 | Disco Dingo | 19.04 | 10 |
Eoan Ermine | 19.10 | Focal Fossa | 20.04 | 04 |
Groovy Gorilla | 20.10 | N/A | N/A | 10 |
04 Preference Count: 6
10 Preference Count: 11
I will reference every year by the 10's title (adjective) because 4.10 came first so they get the name setup. Because before why we talk about why my preference, I need to talk about the distros themselves too.
Why?
Cycle Adjective | Pref | Short answer |
---|---|---|
Warty | 10 | Warty is just a fun word to say |
Breezy | 10 | Easy and sane name. Also, 6.06 isn't 04 (/s). |
Edgy | 10 | Heh heh word "edgy" funny! |
Gutsy | 10 | Gibbon is a fun insult |
Intrepid | 04 | "Intrepid Ibex"... what's an Ibex!? |
Karmic | 04 | Lucid Lynx is a wonderful name |
Maverick | 04 | I just prefer the word natty |
Oneiric | 10 | Neither really won, but I picked 10 because I like it better |
Quantal | 04 | Raring Ringtail hits |
Saucy | 10 | SALAMANDERS WITH LINGERIE!! |
Utopic | 10 | Utopia is dystopia... so Dictator Unicorns |
Wily | 10 | I wish it could have been Coyotee, oh well |
Yakkety | 10 | Yakkety Yak Yak Yakkety Yakkety... |
Aardvark | 04 | Aardvark Aardvark... no. |
Cosmic | 10 | SPACE CUDDLEFISH!!! |
Eoan | 04 | Eoan is hard to spell. |
Groovy | 10 | No competition. Literally |
The 10 names more often than not make sense, and only twice did 04 win because it was "better" (Natty and Raring) while the rest won because just slightly easier to remember/spell.
This is scientific proof that Canonical prefers the October releases.
... took me an hour to write this mess.
Top comments (2)
Just checking, you do know it's "gutsy" not "gusty"?
Yes, sorry it was a typo I didn't know I made