DEV Community

Kb Bohara
Kb Bohara

Posted on

RTX 4090 vs RTX 5070 Ti vs RTX 5090 vs RTX 5080

Specification RTX 4090 RTX 5070 Ti RTX 5090 RTX 5080
Architecture Ada Lovelace (AD102) Blackwell (GB203) Blackwell (GB202) Blackwell (GB203)
Process Node TSMC 4N (5nm) TSMC 4N (5nm) TSMC 4NP (4nm) TSMC 4N (5nm)
CUDA Cores 16,384 8,960 21,760 10,752
Tensor Cores 512 (4th Gen) 280 (5th Gen) 680 (5th Gen) 336 (5th Gen)
RT Cores 128 (3rd Gen) 70 (4th Gen) 170 (4th Gen) 84 (4th Gen)
Boost Clock 2520 MHz 2452 MHz 2407 MHz 2617 MHz
Memory 24GB GDDR6X 16GB GDDR7 32GB GDDR7 16GB GDDR7
Memory Bus 384‑bit 256‑bit 512‑bit 256‑bit
Memory Speed 21 Gbps 28 Gbps 30 Gbps 30 Gbps
Bandwidth 1008 GB/s 896 GB/s 1792 GB/s 960 GB/s
TFLOPS (FP32) 82.6 43.9 104.8 ~56.3
TGP 450W 300W 575W 360W
PCIe Interface 4.0 x16 5.0 x16 5.0 x16 5.0 x16
DLSS Support DLSS 3 DLSS 4 DLSS 4 DLSS 4
Power Connectors 16‑pin (450W) 8‑pin (300W) 600W PCIe Gen5 16‑pin
Release Date Sept 2022 Feb 2025 Jan 2025 Jan 30, 2025
MSRP $1,599 $749 $1999 $999

Top comments (0)